Agroplast cooperative
Products: tomato paste, vegetable salad, vegetable marinades.
Products
| Product | Unit | Packaging | Annual volume |
|---|---|---|---|
| tomato paste | 1 l | glass jar | 250 000 |
| Vegetable salad | 0,72 l | 80 000 | |
| Vegetable marinades | 1 l | 280 000 | |
| Fruit compotes: | |||
| Peach | 1; 3 l | 40 000 | |
| Sweet cherry | 1 l | 20 000 | |
| Apricot | 0,72 l | 20 000 | |
| Preserve: | |||
| Fig | 0,43 l | 15 000 | |
| Apricot | 0,43 l | 15 000 | |
| Quince | 0,43 l | 15 000 | |
| Peach | 0,43 l | 15 000 | |
| Juices: | |||
| Grape | 3 l | 10 000 | |
| Tomato | 3 l | 20 000 | |
| Apple-grape | 3 l | 20 000 | |
| Apple | 3 l | 20 000 |
Sales markets
| Region | Share of the total |
|---|---|
| Kyrgyzstan | 25 % |
| Kazakhstan | 20 % |
| Russia, eastern Siberia | 55 % |
Capacity, employees and production volumes are given as reported by the company in 2020. Please confirm current figures through the Association.
- Legal form
- с/к
- Products
- tomato paste, Vegetable salad, Vegetable marinades, Fruit compotes:, Peach, Sweet cherry, Apricot, Preserve:, Fig, Apricot, Quince, Peach, Juices:, Grape, Tomato, Apple-grape, Apple
- Production capacity
- 2400 tonnes/season
- Employees
- 45 people
Send a supply request
Company details are provided by the companies themselves and maintained by the Association. Direct contacts are not published: an enquiry goes through the Association, which passes it on to the company. Presence in the catalogue confirms membership but is not a guarantee for any particular transaction.
Contact the Association