Lesnoy Produkt LLC
Products: 1. preserves, - walnut, - forest raspberry.
Products
| Product | Unit | Packaging | Annual volume |
|---|---|---|---|
| 1. preserves: | |||
| - walnut | Jar | 0,4 l | 20000 |
| - forest raspberry | Jar | 0,4 l | 10000 |
| - raspberry | Jar | 0,4 l | 20000 |
| - blackberry | Jar | 0,4 l | 10000 |
| - wild strawberry (garden) | Jar | 0,4 l | 20000 |
| 2. berries, puréed with with sugar | |||
| - rosehip | Jar | 0,4 l | 20000 |
| - barberry | Jar | 0,4 l | 20000 |
| - sea buckthorn | Jar | 0,4 l | 20000 |
| - hawthorn | Jar | 0,4 l | 10000 |
| - black blackcurrant | Jar | 0,4 l | 20000 |
| - blackberry | Jar | 0,4 l | 10000 |
| 3. nuts in in honey | |||
| - walnut nut | Jar | 0,4 l | 30000 |
| - almond | Jar | 0,4 l | 10000 |
| - peanut | Jar | 0,4 l | 10000 |
| - apricot kernels | Jar | 0,4 l | 10000 |
| - seeds sunflower | Jar | 0,4 l | 10000 |
| - assorted | Jar | 0,4 l | 10000 |
| 4. butter: | |||
| - from walnut nuts | Bottle | 0,25 | 5000 |
| - peanut | Bottle | 0,25 | 2000 |
| - from sesame | Bottle | 0,25 | 2000 |
| - from black cumin | Bottle | 0,25 | 2000 |
| - mustard | Bottle | 0,25 | 1000 |
| 5. honey natural, mountain | |||
| - pre-packed | Jar | 0,25 | 10000 |
| - loose | Kg | 20000 |
Sales markets
| Region | Share of the total |
|---|---|
| Kyrgyzstan | 50 % |
| Kazakhstan | 35 % |
| Russia | 15 % |
Capacity, employees and production volumes are given as reported by the company in 2020. Please confirm current figures through the Association.
- Legal form
- ОсОО
- Products
- 1. preserves:, - walnut, - forest raspberry, - raspberry, - blackberry, - wild strawberry (garden), 2. berries, puréed with with sugar, - rosehip, - barberry, - sea buckthorn, - hawthorn, - black blackcurrant, - blackberry, 3. nuts in in honey, - walnut nut, - almond, - peanut, - apricot kernels, - seeds sunflower, - assorted, 4. butter:, - from walnut nuts, - peanut, - from sesame, - from black cumin, - mustard, 5. honey natural, mountain, - pre-packed, - loose
- Production capacity
- 500 thousand.
- Employees
- In season up to 30 people
Send a supply request
Company details are provided by the companies themselves and maintained by the Association. Direct contacts are not published: an enquiry goes through the Association, which passes it on to the company. Presence in the catalogue confirms membership but is not a guarantee for any particular transaction.
Contact the Association